CSA
ID de certificação: 158887Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 6.3 A | 26 - 10 | ||
Use group C | ||||
600 V | 6.3 A | 26 - 10 |
cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 10 A | 26 - 10 | ||
Multi-conductor connection | 600 V | 10 A | 26 - 14 | |
Use group C | ||||
600 V | 10 A | 26 - 10 | ||
Multi-conductor connection | 600 V | 10 A | 26 - 14 |
cUL Recognized
ID de certificação: E192998Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
500 V | 10 A | 26 - 10 |
IECEx
ID de certificação: IECExKIWA14.0014UUL Recognized
ID de certificação: E192998Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
500 V | 10 A | 26 - 10 |