cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 26 - 12 | ||
Multi-conductor connection | 300 V | 10 A | 26 - 16 | |
Use group C | ||||
300 V | 10 A | 26 - 12 | ||
Multi-conductor connection | 300 V | 10 A | 26 - 16 |
CSA
ID de certificação: 158887Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 26 - 12 | ||
Use group C | ||||
300 V | 10 A | 26 - 12 |
IECEx
ID de certificação: IECExUL13.0007UTensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 6.3 A | 0.14 - 4 |
ATEX
ID de certificação: DEMKO14ATEX1353UTensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 6.3 A | 0.14 - 4 |