cULus Recognized
ID de certificação: E60425-20180122| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 24 - 12 | ||
| C | ||||
| 150 V | 20 A | 24 - 12 | ||
| D | ||||
| 300 V | 10 A | 24 - 12 | ||
VDE approval of drawings
ID de certificação: 40049168| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 400 V | 32 A | 0.2 - 4 | ||