cULus Recognized
ID de certificação: E60425-20061129Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
B | ||||
Standard | 300 V | 20 A | 24 - 12 | |
F | ||||
USR application only | 300 V | 20 A | 24 - 12 | |
D | ||||
Alternative 1 | 300 V | 10 A | 24 - 12 |
VDE approval of drawings
ID de certificação: 40046113Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
keine | ||||
400 V | 32 A | 0.2 - 4 |