cULus Recognized
ID de certificação: E60425-20061129| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 66 A | 18 - 4 | ||
| C | ||||
| 150 V | 66 A | 18 - 4 | ||
| D | ||||
| 300 V | 10 A | 18 - 4 | ||
VDE approval of drawings
ID de certificação: 40041641| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 76 A | 0.75 - 16 | ||