CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 150 V | 10 A | 28 - 16 | ||
| D | ||||
| 300 V | 10 A | 28 - 16 | ||
cULus Recognized
ID de certificação: E60425-19770427| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 30 - 16 | ||
| D | ||||
| 300 V | 10 A | 30 - 16 | ||
VDE approval of drawings
ID de certificação: 40055535| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 160 V | 8 A | 0.2 - 1.5 | ||