CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 65 A | 18 - 6 | ||
| C | ||||
| 300 V | 65 A | 18 - 6 | ||
cUL Recognized
ID de certificação: E60425-19860304| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 250 V | 65 A | 24 - 6 | ||
| C | ||||
| 300 V | 65 A | 24 - 6 | ||
| D | ||||
| 600 V | 5 A | 24 - 6 | ||
UL Recognized
ID de certificação: E60425-19860304| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 250 V | 65 A | 24 - 6 | ||
| C | ||||
| 300 V | 65 A | 24 - 6 | ||
| D | ||||
| 600 V | 5 A | 24 - 6 | ||