cULus Recognized
ID de certificação: E60425-20030211| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 13.5 A | 24 - 14 | ||
| C | ||||
| 150 V | 13.5 A | 24 - 14 | ||
| D | ||||
| 300 V | 10 A | 24 - 14 | ||
PCB connector, nominal cross section: 2.5 mm2, color: green, nominal current: 13.5 A, rated voltage (III/2): 400 V, contact surface: Sn, contact connection type: Socket, number of potentials: 16, number of rows: 1, number of positions: 16, number of connections: 32, product range: PTDA 2,5/..-PH, pitch: 5 mm, connection method: Push-in spring connection, conductor/PCB connection direction: 45 °, plug-in system: COMBICON PST 1,3, locking: without, mounting method: without, type of packaging: packed in cardboard
| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 13.5 A | 24 - 14 | ||
| C | ||||
| 150 V | 13.5 A | 24 - 14 | ||
| D | ||||
| 300 V | 10 A | 24 - 14 | ||
Não foi possível encontrar quaisquer produtos para o filtro selecionado.
Voltar