CSA
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 12 A | |||
Use group D | ||||
300 V | 10 A |
IECEE CB Scheme
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 12 A |
EAC
cULus Recognized
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 12 A | |||
Use group D | ||||
300 V | 10 A |
VDE Zeichengenehmigung
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 12 A |