CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 6 - 3/0 | ||||
| C | ||||
| 6 - 3/0 | ||||
cULus Recognized
ID de certificação: E60425| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 6 - 3/0 | |||
| C | ||||
| 600 V | 6 - 3/0 | |||
LR
ID de certificação: LR2420186TAIECEx
ID de certificação: IECEx SEV12.0008U| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Mounting on NS 32 | 690 V | 180 A | 25 - 70 | |
| Mounting on NS 35 | 880 V | 180 A | 25 - 70 | |
ATEX
ID de certificação: SEV12ATEX0168U| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 25 - 70 | ||||