DNV
ID de certificação: TAE00002TT-05| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 24 A | |||
CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| Output | 300 V | 20 A | 26 - 12 | |
| Input | 300 V | 50 A | 20 - 8 | |
| C | ||||
| Output | 300 V | 20 A | 26 - 12 | |
| Input | 300 V | 50 A | 20 - 8 | |
| D | ||||
| Input | 600 V | 5 A | 20 - 8 | |
IECEE CB Scheme
ID de certificação: DE1-62701| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 690 V | 41 A | |||
EAC
ID de certificação: RU C-DE.BL08.B.00644cULus Recognized
ID de certificação: E60425| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| Output | 300 V | 20 A | 26 - 12 | |
| Input | 300 V | 50 A | 20 - 8 | |
| C | ||||
| Output | 300 V | 20 A | 26 - 12 | |
| Input | 300 V | 50 A | 20 - 8 | |
| D | ||||
| Output | 600 V | 5 A | 26 - 12 | |
| Input | 600 V | 5 A | 20 - 8 | |
VDE Zeichengenehmigung
ID de certificação: 40047797| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 690 V | 41 A | |||