DNV
ID de certificação: TAE00002TT-05Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
500 V | 24 A |
CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group C | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group D | ||||
Input | 600 V | 5 A | 20 - 8 |
IECEE CB Scheme
ID de certificação: DE1-63086Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
450 V | 41 A | - 6 |
EAC
ID de certificação: RU C-DE.BL08.B.00644cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group C | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group D | ||||
Output | 600 V | 5 A | 26 - 12 | |
Input | 600 V | 5 A | 20 - 8 |
BV
ID de certificação: 59146/A0 BVVDE Zeichengenehmigung
ID de certificação: 40047798Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
450 V | 41 A |