cULus Recognized
ID de certificação: E468743-20170914Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Power | 600 V | 35 A | 8 | |
Signal | 500 V | 4 A | 16 | |
Data | 30 V | 1 A | 22 |
cUL Recognized
ID de certificação: E153698-20190718Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Power | 600 V | 28 A | 10 | |
Signal | 500 V | 4 A | 1,5 | |
Data | 50 V | 1 A | 0,34 |
UL Recognized
ID de certificação: E153698-20190718Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Power | 600 V | 70 A | 10 | |
Signal | 500 V | 4 A | 1,5 | |
Data | 50 V | 1 A | 0,34 |