CSA
ID de certificação: 2122203| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 250 V | 12 A | 30 - 12 | |
| Input | 250 V | 12 A | 30 - 10 | |
cUL Recognized
ID de certificação: E238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 250 V | 12 A | 30 - 12 | |
| Input | 250 V | 12 A | 30 - 10 | |
UL Recognized
ID de certificação: E238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 250 V | 12 A | 30 - 12 | |
| Input | 250 V | 12 A | 30 - 10 | |
CSAus
ID de certificação: 2122203| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 250 V | 12 A | 30 - 12 | |
| Input | 250 V | 12 A | 30 - 10 | |