CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 24 - 12 | ||
| D | ||||
| 300 V | 10 A | 24 - 12 | ||
UL Recognized
ID de certificação: FILE E 60425| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 250 V | 15 A | 28 - 12 | ||
| D | ||||
| 300 V | 10 A | 28 - 12 | ||
VDE approval of drawings
ID de certificação: 40055565| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 320 V | 15 A | 0.2 - 4 | ||