CSA
ID de certificação: 2406780| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 22 - 12 | ||
| D | ||||
| 300 V | 10 A | 22 - 12 | ||
cULus Recognized
ID de certificação: E60425-19931011| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 30 - 12 | ||
| D | ||||
| 300 V | 10 A | 30 - 12 | ||
DNV GL
ID de certificação: TAE00001EYVDE Zeichengenehmigung
ID de certificação: 40004701| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 12 A | 0.34 - 2.5 | ||