cULus Recognized
ID de certificação: E60425-20050718Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 16 A | |||
Use group D | ||||
300 V | 10 A |
CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | |||
Use group D | ||||
300 V | 10 A |
VDE approval of drawings
ID de certificação: 40050648Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 8 A |