CSA
ID de certificação: 13631-2585951| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | |||
| D | ||||
| 300 V | 10 A | |||
cULus Recognized
ID de certificação: E60425-19931011| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | |||
| D | ||||
| 300 V | 10 A | |||
VDE Zeichengenehmigung
ID de certificação: 40050648| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 12 A | |||