cULus Recognized
ID de certificação: E60425-19920306| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| Field wiring | 150 V | 5 A | 26 - 20 | |
| Factory wiring | 150 V | 6 A | 26 - 20 | |
| C | ||||
| Factory wiring | 50 V | 6 A | 26 - 20 | |
VDE report with production monitoring
ID de certificação: 40042389| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 160 V | 6 A | 0.14 - 0.5 | ||