CSA
ID de certificação: 2122203| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per branch | 60 V | 1 A | 30 - 12 | |
cUL Recognized
ID de certificação: E238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per branch | 60 V | 1 A | 30 - 12 | |
UL Recognized
ID de certificação: E238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per branch | 60 V | 1 A | 30 - 12 | |
CSAus
ID de certificação: 2122203| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per branch | 60 V | 1 A | 30 - 12 | |