CSA
ID de certificação: 108860_0_000| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 5 A | |||
| Signal | 0.5 A | |||
cUL Recognized
ID de certificação: NRAQ8.E238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 5 A | |||
| Signal | 0.5 A | |||
UL Recognized
ID de certificação: NRAQ2 - E238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 5 A | |||
| Signal | 0.5 A | |||
CSAus
ID de certificação: 108860_0_000| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 5 A | |||
| Signal | 0.5 A | |||