cUL Recognized
ID de certificação: E468743-20170914Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 42 A | - 6 | |
Sinal | 500 V | 4 A | - 16 | |
Dados | 30 V | 1 A | - 22 |
UL certificado
ID de certificação: E468743-20170914Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 50 A | - 6 | |
Sinal | 500 V | 4 A | - 16 | |
Dados | 30 V | 1 A | - 22 |
UL certificado
ID de certificação: E153698-20190718Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 70 A | ||
Sinal | 500 V | 4 A | ||
Dados | 50 V | 1 A |
cUL Recognized
ID de certificação: E153698-20190718Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 28 A | ||
Sinal | 500 V | 4 A | ||
Dados | 50 V | 1 A |