CSA
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 28 - 12 | ||
Use group D | ||||
300 V | 10 A | 28 - 12 |
IECEE CB Scheme
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 12 A | 0.2 - 2.5 |
EAC
cULus Recognized
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 30 - 12 | ||
Use group D | ||||
300 V | 10 A | 30 - 12 |
VDE Zeichengenehmigung
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
250 V | 12 A | 0.2 - 2.5 |