cULus Recognized
ID de certificação: E60425-20050718| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 16 A | |||
| D | ||||
| 300 V | 10 A | |||
CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | |||
| D | ||||
| 300 V | 10 A | |||
VDE approval of drawings
ID de certificação: 40050648| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 8 A | |||