cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 20 A | 28 - 12 | ||
Use group C | ||||
600 V | 20 A | 28 - 12 | ||
Use group F | ||||
1000 V | 20 A | 28 - 12 |
ATEX
ID de certificação: KEMA 00ATEX2100 UTensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
750 V | 27 A | 0.2 - 4 |