cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
Only flexible conductors | 300 V | 10 A | 26 - 16 | |
Only rigid conductors | 300 V | 15 A | 26 - 14 | |
Use group F | ||||
Only flexible conductors | 400 V | 10 A | 26 - 16 | |
Only rigid conductors | 400 V | 15 A | 26 - 14 | |
Use group D | ||||
Only flexible conductors | 300 V | 10 A | 26 - 16 | |
Only rigid conductors | 300 V | 15 A | 26 - 14 |
CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
Only flexible conductors | 300 V | 10 A | 26 - 16 | |
Only rigid conductors | 300 V | 15 A | 26 - 14 | |
Use group D | ||||
Only flexible conductors | 300 V | 10 A | 26 - 16 | |
Only rigid conductors | 300 V | 10 A | 26 - 14 |