CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
| C | ||||
| 600 V | 192 A | 6 - 3/0 | ||
IECEE CB Scheme
ID de certificação: DE1-62936_M1| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 192 A | - 70 | ||
cULus Recognized
ID de certificação: E60425| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| C | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
| E | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
LR
ID de certificação: LR2420186TAVDE Zeichengenehmigung
ID de certificação: 40036368| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 192 A | - 70 | ||
DNV
ID de certificação: TAE00001CTEAC Ex
ID de certificação: KZ 7500525010101950IECEx
ID de certificação: IECEx SEV12.0008U| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Mounting on NS 32 | 690 V | 180 A | 25 - 70 | |
| Mounting on NS 35 | 880 V | 180 A | 25 - 70 | |
ATEX
ID de certificação: SEV12ATEX0168U| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Mounting on NS 32 | 690 V | 180 A | 25 - 70 | |
| Mounting on NS 35 | 880 V | 180 A | 25 - 70 | |
CCC
ID de certificação: 2020322313000623UL Comp Hazloc CA US
ID de certificação: UL UL CA L 192998| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 880 V | 192 A | 6 - 3/0 | ||