CSA
ID de certificação: 108860_0_000| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 5 A | |||
| Input | 0.02 A | |||
cUL Recognized
ID de certificação: FILE E 238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 5 A | |||
| Input | 0.02 A | |||
UL Recognized
ID de certificação: FILE E 238705| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 5 A | |||
| Input | 0.02 A | |||
CSAus
ID de certificação: 108860_0_000| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Output | 5 A | |||
| Input | 0.02 A | |||