CSA
ID de certificação: 108860_0_000Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
keine | ||||
Power | 5 A | |||
Signal | 0.25 A | |||
Output | 0.25 A |
cUL Recognized
ID de certificação: FILE E 238705Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
keine | ||||
Power | 5 A | |||
Signal | 0.25 A | |||
Output | 0.25 A |
UL Recognized
ID de certificação: FILE E 238705Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
keine | ||||
Power | 5 A | |||
Signal | 0.25 A | |||
Output | 0.25 A |
CSAus
ID de certificação: 108860_0_000Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
keine | ||||
Power | 5 A | |||
Signal | 0.25 A | |||
Output | 0.25 A |