UL Recognized
ID de certificação: E153698-20140124| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
cUL Recognized
ID de certificação: E153698-20140124| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
cUL Recognized
ID de certificação: E335019-20111129| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
UL Recognized
ID de certificação: E335019-20111129| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
UL Listed
ID de certificação: E468743-20210825| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 10 A | 18 | 18 |
| Signal | 60 V | 2 A | 20 | 20 |
cUL Listed
ID de certificação: E468743-20210825| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 8 A | 18 | |
| Signal | 60 V | 2 A | 20 | |