CSA
ID de certificação: 158887Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 30 A | 20 - 10 | ||
Use group C | ||||
600 V | 30 A | 20 - 10 | ||
Use group D | ||||
600 V | 5 A | 20 - 10 |
IECEE CB Scheme
ID de certificação: DE1-64022Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
1000 V | 41 A | 0.2 - 6 |
cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
Only flexible conductors | 600 V | 30 A | 20 - 10 | |
Use group C | ||||
Only flexible conductors | 600 V | 30 A | 20 - 10 | |
Use group F | ||||
Only flexible conductors | 1000 V | 30 A | 20 - 10 |
VDE Zeichengenehmigung
ID de certificação: 40017896Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
1000 V | 41 A | 0.2 - 6 |