CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
150 V | 20 A | 24 - 12 | ||
C | ||||
150 V | 20 A | 24 - 12 | ||
D | ||||
300 V | 10 A | 24 - 12 |
cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
150 V | 20 A | 24 - 12 | ||
C | ||||
150 V | 20 A | 24 - 12 | ||
F | ||||
500 V | 20 A | 24 - 12 | ||
D | ||||
300 V | 10 A | 24 - 12 |
DNV
ID de certificação: TAE00003J4CCC
ID de certificação: 2020322313000629IECEx
ID de certificação: IECEx SEV13.0012UTensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Somente condutores flexíveis | 275 V | 19 A | 0,2 - 2,5 | |
Somente condutores rígidos | 275 V | 24 A | 0,2 - 4 |
ATEX
ID de certificação: SEV13ATEX0178UTensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Somente condutores flexíveis | 275 V | 19,5 A | 0,2 - 2,5 | |
Somente condutores rígidos | 275 V | 24 A | 0,2 - 4 |