CSA
ID de certificação: 2030668Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
Somente condutores flexíveis | 300 V | 20 A | 26 - 12 | |
Somente condutores rígidos | 300 V | 16 A | 26 - 12 | |
C | ||||
Somente condutores flexíveis | 300 V | 20 A | 26 - 12 | |
Somente condutores rígidos | 300 V | 16 A | 26 - 12 | |
D | ||||
600 V | 5 A | 26 - 12 |
Esquema IECEE CB
ID de certificação: DE1-61292Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
400 V | 16 A | - 2,5 |
EAC
ID de certificação: RU C-DE.BL08.B.00644cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
Somente condutores flexíveis | 300 V | 20 A | 26 - 12 | |
Somente condutores rígidos | 300 V | 16 A | 26 - 12 | |
C | ||||
Somente condutores flexíveis | 300 V | 20 A | 26 - 12 | |
Somente condutores rígidos | 300 V | 16 A | 26 - 12 | |
D | ||||
600 V | 5 A | 26 - 12 | ||
F | ||||
400 V | 20 A | 26 - 12 |
BV
ID de certificação: 25278/C1 BVVDE Zeichengenehmigung
ID de certificação: 40037618Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
400 V | 16 A | 0,2 - 2,5 |