DNV
ID de certificação: TAE00001S9CSA
ID de certificação: 13631Esquema IECEE CB
ID de certificação: DE1-65779| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 125 A | 1,5 - 35 | ||
cULus Recognized
ID de certificação: E60425| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 150 A | 14 - 1/0 | ||
| Conexão de vários condutores | 600 V | 150 A | 14 | |
| C | ||||
| 600 V | 150 A | 14 - 1/0 | ||
| Conexão de vários condutores | 600 V | 150 A | 14 | |
| E | ||||
| 1000 V | 150 A | 14 - 1/0 | ||
| Conexão de vários condutores | 1000 V | 150 A | 14 | |
Autorização de símbolos VDE
ID de certificação: 40020166| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 125 A | 1,5 - 35 | ||
CSA
ID de certificação: 13631ATEX
ID de certificação: KEMA04ATEX2048U| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| Somente condutores flexíveis | 690 V | 123 A | 1,5 - 35 | |
| Somente condutores rígidos | 690 V | 129 A | 1,5 - 50 | |
cUL Recognized
ID de certificação: E192998| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| 600 V | 150 A | 14 - 1/0 | ||
IECEx
ID de certificação: IECEx KEM 06.0027U| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| Somente condutores flexíveis | 690 V | 123 A | 1,5 - 35 | |
| Somente condutores rígidos | 690 V | 129 A | 1,5 - 50 | |
UL certificado
ID de certificação: E192998| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| 600 V | 150 A | 14 - 1/0 | ||