CSA
ID de certificação: 2030668Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 26 - 12 | ||
C | ||||
300 V | 20 A | 26 - 12 | ||
D | ||||
600 V | 5 A | 26 - 12 |
EAC
ID de certificação: RU C-DE.BL08.B.00644cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 26 - 12 | ||
C | ||||
300 V | 20 A | 26 - 12 |
NK
ID de certificação: 14ME0912IECEx
ID de certificação: IECExPTB10.0021UTensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Somente condutores flexíveis | 440 V | 18 A | 0,14 - 2,5 | |
Somente condutores rígidos | 440 V | 22 A | 0,14 - 4 |
ATEX
ID de certificação: PTB09ATEX1111UTensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Somente condutores flexíveis | 440 V | 18 A | 0,14 - 2,5 | |
Somente condutores rígidos | 440 V | 22 A | 0,14 - 4 |