cULus Recognized
ID de certificação: FILEE60425| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| B | ||||
| nível superior | 300 V | 16 A | 26 - 10 | |
| nível inferior | 300 V | 20 A | 26 - 10 | |
| conexão PE | 26 - 10 | |||
| C | ||||
| nível superior | 300 V | 16 A | 26 - 10 | |
| nível inferior | 300 V | 20 A | 26 - 10 | |
| conexão PE | 26 - 10 | |||
| D | ||||
| conexão PE | 26 - 10 | |||
cUL Recognized
ID de certificação: E192998| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| nível superior | 300 V | 16 A | 26 - 10 | 26 - 10 |
| conexão PE | 26 - 10 | 26 - 10 | ||
| nível médio | 300 V | 20 A | 26 - 10 | 26 - 10 |
IECEx
ID de certificação: IECExKIWA14.0014UUL certificado
ID de certificação: E192998| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| nível superior | 300 V | 16 A | 26 - 10 | |
| conexão PE | 26 - 10 | |||
| nível médio | 300 V | 20 A | 26 - 10 | |