CSA
ID de certificação: 2030668Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup C | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup D | ||||
600 V | 5 A | 26 - 12 |
cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup C | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup F | ||||
800 V | 20 A | 26 - 12 | ||
Usegroup D | ||||
600 V | 5 A | 26 - 12 |
DNV GL
ID de certificação: TAE00004WCIECEx
ID de certificação: IECEx SEV14.0010UTensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
550 V | 23 A | 0,14 - 4 |
ATEX
ID de certificação: SEV14ATEX0140UTensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
550 V | 23 A | 0,14 - 4 |