CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 26 - 14 | ||
C | ||||
150 V | 10 A | 26 - 14 | ||
D | ||||
300 V | 10 A | 26 - 14 |
EAC
ID de certificação: RU C-DE.BL08.B.00644VDE Gutachten mit Fertigungsüberwachung
ID de certificação: 40042533Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Somente condutores flexíveis | 250 V | 10 A | 0,14 - 2,5 | |
Somente condutores rígidos | 250 V | 10 A | 0,14 - 4 |
cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 26 - 14 | ||
conexão PE | 26 - 14 | |||
C | ||||
conexão PE | 26 - 14 | |||
D | ||||
300 V | 10 A | 26 - 14 | ||
conexão PE | 26 - 14 |