CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 24 - 12 | ||
C | ||||
600 V | 30 A | 24 - 12 |
Esquema IECEE CB
ID de certificação: DE1-62736/B1/B2cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 28 - 10 | ||
C | ||||
600 V | 30 A | 28 - 10 |
VDE Zeichengenehmigung
ID de certificação: 40019518Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
Somente condutores flexíveis | 800 V | 0,2 - 4 | ||
Somente condutores rígidos | 800 V | 0,2 - 6 |