UL certificado
ID de certificação: E60425-20230810| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| F | ||||
| Somente condutores flexíveis | 160 V | 8 A | 20 - 16 | |
| Somente condutores rígidos | 160 V | 8 A | 22 - 16 | |
cULus Recognized
ID de certificação: E60425-20230810| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| B | ||||
| Somente condutores flexíveis | 150 V | 8 A | 20 - 16 | |
| Somente condutores rígidos | 150 V | 8 A | 22 - 16 | |
| D | ||||
| Somente condutores flexíveis | 300 V | 8 A | 20 - 16 | |
| Somente condutores rígidos | 300 V | 8 A | 22 - 16 | |
VDE Zeichengenehmigung
ID de certificação: 40057836| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| keine | ||||
| Somente condutores flexíveis | 160 V | 8 A | 0,5 - 1,5 | |
| Somente condutores rígidos | 160 V | 8 A | 0,34 - 1,5 | |