CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 35 A | 14 - 8 | ||
| C | ||||
| 600 V | 35 A | 14 - 8 | ||
cUL Recognized
ID de certificação: FILE E 60425| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 55 A | 10 - 6 | ||
| C | ||||
| 600 V | 55 A | 10 - 6 | ||
UL certificado
ID de certificação: FILE E 60425| Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 55 A | 10 - 6 | ||
| C | ||||
| 600 V | 55 A | 10 - 6 | ||