CSA
ID de certificação: 13631Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
150 V | 10 A | 28 - 14 | ||
D | ||||
300 V | 10 A | 28 - 14 |
cULus Recognized
ID de certificação: E60425-19770427Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
B | ||||
Conexão a parafuso | 300 V | 10 A | 30 - 14 | |
2 condutores com bitola igual | 300 V | 10 A | - 18 | |
D | ||||
Conexão a parafuso | 300 V | 10 A | 30 - 14 | |
2 condutores com bitola igual | 300 V | 10 A | - 18 |
Autorização de símbolos VDE
ID de certificação: 40055535Tensão nominal UN | Corrente nominal IN | Bitola AWG | Bitola mm2 | |
---|---|---|---|---|
keine | ||||
400 V | 17,5 A | 0,2 - 1,5 |