CSA
Identifiant de lhomologation: 2030668Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 15 A | 26 - 14 | ||
Groupe utilisateur C | ||||
300 V | 15 A | 26 - 14 | ||
Groupe utilisateur D | ||||
600 V | 5 A | 26 - 14 |
IECEE CB Scheme
Identifiant de lhomologation: DE1-62964Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 0,14 - 1,5 |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 15 A | 26 - 14 | ||
Groupe utilisateur C | ||||
300 V | 15 A | 26 - 14 | ||
Groupe utilisateur D | ||||
600 V | 5 A | 26 - 14 |
LR
Identifiant de lhomologation: LR2371832TANK
Identifiant de lhomologation: 14ME0912BV
Identifiant de lhomologation: 39980/B0 BVApprobation du sigle VDE
Identifiant de lhomologation: 40039739Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 17,5 A | 0,14 - 1,5 |