DNV
Identifiant de lhomologation: TAE00001S9CSA
Identifiant de lhomologation: 13631IECEE CB Scheme
Identifiant de lhomologation: DE1-65779| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 125 A | 1,5 - 35 | ||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 150 A | 14 - 1/0 | ||
| Raccordement multiconducteur | 600 V | 150 A | 14 | |
| C | ||||
| 600 V | 150 A | 14 - 1/0 | ||
| Raccordement multiconducteur | 600 V | 150 A | 14 | |
| E | ||||
| 1000 V | 150 A | 14 - 1/0 | ||
| Raccordement multiconducteur | 1000 V | 150 A | 14 | |
Approbation du sigle VDE
Identifiant de lhomologation: 40020166| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 125 A | 1,5 - 35 | ||
CSA
Identifiant de lhomologation: 13631ATEX
Identifiant de lhomologation: KEMA04ATEX2048U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 690 V | 123 A | 1,5 - 35 | |
| Conducteurs rigides uniquement | 690 V | 129 A | 1,5 - 50 | |
cUL Recognized
Identifiant de lhomologation: E192998| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 600 V | 150 A | 14 - 1/0 | ||
IECEx
Identifiant de lhomologation: IECEx KEM 06.0027U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 690 V | 123 A | 1,5 - 35 | |
| Conducteurs rigides uniquement | 690 V | 129 A | 1,5 - 50 | |
UL Recognized
Identifiant de lhomologation: E192998| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 600 V | 150 A | 14 - 1/0 | ||