IECEE CB Scheme
Identifiant de lhomologation: DE1-63780Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
450 V | 57 A | - 10 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40047798Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
450 V | 57 A | 0,5 - 10 |
CSA
Identifiant de lhomologation: 158887Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 60 A | 20 - 6 | ||
Groupe utilisateur C | ||||
600 V | 60 A | 20 - 6 | ||
Groupe utilisateur D | ||||
600 V | 5 A | 20 - 6 |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 60 A | 20 - 6 | ||
Groupe utilisateur C | ||||
600 V | 60 A | 20 - 6 | ||
Groupe utilisateur D | ||||
600 V | 5 A | 20 - 6 |
DNV
Identifiant de lhomologation: TAE00002TT-05Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 24 A |