CSA
Identifiant de lhomologation: 108860_0_000Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 5 A | |||
Signal | 0,25 A | |||
Sortie | 0,25 A |
cUL Recognized
Identifiant de lhomologation: FILE E 238705Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 5 A | |||
Signal | 0,25 A | |||
Sortie | 0,25 A |
UL Recognized
Identifiant de lhomologation: FILE E 238705Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 5 A | |||
Signal | 0,25 A | |||
Sortie | 0,25 A |
CSAus
Identifiant de lhomologation: 108860_0_000Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 5 A | |||
Signal | 0,25 A | |||
Sortie | 0,25 A |