UL Listed
Identifiant de lhomologation: E468743-20230831| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 600 V | 10 A | 1 | |
| Signal | 600 V | 2 A | 1 | |
cUL Listed
Identifiant de lhomologation: E468743-20230831| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 600 V | 8 A | 1 | |
| Signal | 60 V | 2 A | 1 | |
cUL Listed
Identifiant de lhomologation: E468743-20230831| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 600 V | 8 A | ||
UL Listed
Identifiant de lhomologation: E468743-20230831| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 600 V | 10 A | ||