cCSAus
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 15 A | 30 - 14 | ||
| C | ||||
| 600 V | 15 A | 30 - 14 | ||
| F | ||||
| 1000 V | 15 A | 30 - 14 | ||
| D | ||||
| 600 V | 5 A | 30 - 14 | ||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 15 A | 30 - 14 | ||
| C | ||||
| 600 V | 15 A | 30 - 14 | ||
| F | ||||
| 1000 V | 15 A | 30 - 14 | ||
| D | ||||
| 600 V | 5 A | 30 - 14 | ||
DNV
Identifiant de lhomologation: TAE00001S9ATEX
Identifiant de lhomologation: KEMA04ATEX2048U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 690 V | 16,5 A | 0,14 - 1,5 | |
| Conducteurs rigides uniquement | 690 V | 16,5 A | 0,14 - 1,5 | |
IECEx
Identifiant de lhomologation: IECEx KEM 06.0027U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 690 V | 16,5 A | 0,14 - 1,5 | |
| Conducteurs rigides uniquement | 690 V | 16,5 A | 0,14 - 1,5 | |
CCC
Identifiant de lhomologation: 2020322313000622UL Comp Hazloc CA US
Identifiant de lhomologation: UL-US-2552444-2| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||