CSA
Identifiant de lhomologation: 2030668| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-62969| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 24 A | 0,14 - 4 | ||
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
| D | ||||
| 600 V | 5 A | 26 - 12 | ||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40040549| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 24 A | 0,14 - 4 | ||