CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 28 - 12 | ||
| C | ||||
| 300 V | 20 A | 28 - 12 | ||
| D | ||||
| 600 V | 5 A | 28 - 12 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-62736/B1/B2EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644VDE Zeichengenehmigung
Identifiant de lhomologation: 40019518| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 500 V | 0,2 - 2,5 | ||
| Conducteurs rigides uniquement | 500 V | 0,2 - 4 | ||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 28 - 12 | ||
| C | ||||
| 300 V | 20 A | 28 - 12 | ||
| D | ||||
| 600 V | 5 A | 28 - 12 | ||